Gioseppo Stravaj
- Regular price
- $79.99
- Sale price
- $79.99
- Regular price
-
- Unit price
- /per
Sale
Sold out
Adding product to your cart
All of the trends in children's fashion are now available in the new Gioseppo Kids SS23 collection. Metallic leather espadrilles featuring an adjustable strap with a buckle and a knotted strap to tie around the leg (optional). Leather insoles with latex cushioning. Leather lining and flexible TPR soles. The insoles are made of leather produced via a more sustainable tanning process in line with Leather Working Group standards.
These shoes use standard European (EU) sizing. Use our conversion toggle above to switch between US and EU formats.
Need help finding your size? Check the full Size Guide Chart.
Fast Local Shipping: Dispatched from our local Puerto Rico warehouse. Delivery typically takes 2–4 business days across PR.
Easy Exchanges: We want to make sure your shoes fit perfectly. We offer hassle-free size exchanges within 15 days of purchase.
Size Guide - Gioseppo Kids
| US Sizes | EU Sizes |
|---|---|
| US 1C | EU 16 |
| US 1.5C | EU 16.5 |
| US 2C | EU 17 |
| US 2.5C | EU 18 |
| US 3C | EU 18.5 |
| US 3.5C | EU 19 |
| US 4C | EU 19.5 |
| US 4.5C | EU 20 |
| US 5C | EU 21 |
| US 5.5C | EU 21.5 |
| US 6C | EU 22 |
| US 6.5C | EU 22.5 |
| US 7C | EU 23 |
| US 7.5C | EU 24 |
| US 8C | EU 25 |
| US 8.5C | EU 25.5 |
| US 9.0C | EU 26 |
| US 9.5C | EU 26.5 |
| US 10C | EU 27 |
| US 10.5C | EU 27.5 |
| US 11C | EU 28 |
| US 11.5C | EU 28.5 |
| US 12C | EU 29 |
| US 12.5C | EU 30 |
| US 13C | EU 31 |
| US 13.5C | EU 31.5 |
| US 1Y | EU 32 |
| US 1.5Y | EU 33 |
| US 2Y | EU 33.5 |
| US 2.5Y | EU 34 |
| US 3Y | EU 35 |
| US 3.5Y | EU 35.5 |
| US 4Y | EU 36 |
| US 4.5Y | EU 36.5 |
| US 5Y | EU 37 |
| US 5.5Y | EU 38 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device






